Citizens Against Government Waste has just released their annual pork report. The Seattle Post-Intelligencer provides some details:
The anti-pork group has a pretty broad definition of what constitutes pork. Anything not specifically requested by President Bush automatically qualifies. Others prefer the know-it-when-you-see-it test.
Lots of earmarks qualify under either criterion. Consider a $1 million water-free urinal conservation initiative obtained by Rep. Vernon Ehlers, R-Mich., or a $500,000 grant for the Arctic Winter Games in Alaska, slipped into a Pentagon spending bill by GOP Sen. Ted Stevens.
Even though term limit rules have forced Stevens out as Senate Appropriations Committee chairman, he still runs its defense subcommittee and managed to deliver $325 million to Alaska, according to the group’s estimates. That comes to about $490 per man, woman and child in the state.
Just slightly behind – at least on a per capita basis – is Sen. Daniel K. Inouye, D-Hawaii, who has a peas-in-a-pod relationship with Stevens as the top Democrat on that Appropriations subcommittee. Inouye helped deliver $482 million to Hawaii, or $378 per person.
The nationwide average is $31 in pork per capita. That means larger states such as Georgia, Florida, Texas and Michigan are not getting an equal share compared with smaller states represented by veterans like Stevens, Inouye, Sen. Robert C. Byrd, D-W.Va. ($132 per capita), or Appropriations Committee Chairman Thad Cochran, R-Miss. ($110).
If you’re curious about how your money is spent, check out the database. I searched all bills and states for the word “fish” and came up with 187 appropriations with a grand total of $382,726,000.00. That’s almost four hundred million dollars of fishy pork!
I can understand why politicians would pay off people in order to stay in power. I have no idea in the world why they’d pay off fish, though. Their data on fish welfare appears right after the jump:
State | Cost | Description | Status | Appropriation | Fiscal Year |
---|---|---|---|---|---|
AL | $75,000 | Catfish genome (Agricultural Research Service: Salaries and Expenses) | NBR, S | AG | 06 |
VA | $476,000 | Fish and shellfish technologies (Cooperative State Research, Education, and Extension Service, Research and Education Activities – Special Research Grants) | NBR | AG | 06 |
OR | $365,000 | Molluscan shellfish (Cooperative State Research, Education, and Extension Service, Research and Education Activities – Special Research Grants) | NBR | AG | 06 |
AL | $80,000 | Vaccines and microbe control for fish health (Agricultural Research Service: Salaries and Expenses) | NBR, S | AG | 06 |
$3,000,000 | To maintain a partnership between USDA and the National Fish and Wildlife Foundation (Conservation Programs) | NBR | AG | 06 | |
$550,000 | Horseshoe crab research (NOAA – National Marine Fisheries Service) | NBR | COM | 06 | |
NH | $3,000,000 | Large Pelagics Research Program (NOAA – National Marine Fisheries Service) | NBR, S | COM | 06 |
VA | $500,000 | Virginia trawl survey (NOAA – National Marine Fisheries Service) | NBR | COM | 06 |
$1,500,000 | Highly migratory sharks (NOAA – National Marine Fisheries Service) | NBR, H | COM | 06 | |
$2,800,000 | Reducing bycatch (NOAA – National Marine Fisheries Service) | S | COM | 06 | |
HI | $750,000 | Hawaii fisheries development (NOAA – National Marine Fisheries Service) | NBR, S | COM | 06 |
$2,000,000 | Groundline Exchange Pilot Program (NOAA – National Marine Fisheries Service) | NBR, S | COM | 06 | |
AL | $1,000,000 | Gulf shrimp bycatch and reduction research (NOAA – National Marine Fisheries Service) | NBR, S | COM | 06 |
$22,000,000 | Enforcement and surveillance (NOAA – National Marine Fisheries Service) | NBR | COM | 06 | |
HI | $500,000 | Hawaii Stock Enhancement Program [Oceanic Institute] (NOAA – National Marine Fisheries Service) | NBR, S | COM | 06 |
$1,200,000 | Driftnet Act implementation (NOAA – National Marine Fisheries Service) | NBR, S | COM | 06 | |
MA | $1,800,000 | Scallop fishery assessment (NOAA – National Marine Fisheries Service) | NBR, S | COM | 06 |
TX | $2,300,000 | Southern shrimp industry fishing effort research (NOAA – National Marine Fisheries Service) | NBR, S | COM | 06 |
MD | $1,200,000 | NAIB conservation and education programs (NOAA – National Marine Fisheries Service) | NBR, C | COM | 06 |
RI | $200,000 | Narragansett Bay Window Program (NOAA – National Marine Fisheries Service) | NBR, C | COM | 06 |
CA | $500,000 | OREHP (NOAA – National Marine Fisheries Service) | NBR, C | COM | 06 |
HI | $1,500,000 | Hawaii seafood safety and inspections (NOAA – National Marine Fisheries Service) | NBR, S | COM | 06 |
$5,000,000 | Center for ecosystem-based fisheries management (NOAA – Procurement, Acquisition, and Construction) | NBR, C | COM | 06 | |
$2,500,000 | Fisheries survey replacement #2 (NOAA – Procurement, Acquisition, and Construction) | NBR, S | COM | 06 | |
$5,500,000 | Fisheries survey vessel #3 (NOAA – Procurement, Acquisition, and Construction) | NBR, S | COM | 06 | |
$400,000 | Consortium for Fisheries and Wildlife Conflict Management (NOAA – National Marine Fisheries Service) | NBR, S | COM | 06 | |
ME | $500,000 | Atlantic salmon/Penobscot River habitat restoration (NOAA – National Marine Fisheries Service) | NBR, S | COM | 06 |
AK | $2,000,000 | Community Development Program (NOAA – National Marine Fisheries Service) | NBR, C | COM | 06 |
HI | $5,000,000 | Pacific Island Regional Office/Pacific Islands Fisheries Science Center (NOAA – National Marine Fisheries Service) | NBR, S | COM | 06 |
FL | $350,000 | Science Consortium on Ocean Research (NOAA – National Marine Fisheries Service) | NBR, S | COM | 06 |
$3,000,000 | SE cooperative research (NOAA – National Marine Fisheries Service) | NBR | COM | 06 | |
NY | $1,000,000 | Bronx River restoration (NOAA – National Marine Fisheries Service) | NBR, H | COM | 06 |
AK | $2,000,000 | Cooperative research: North Pacific Research Board (NOAA – National Marine Fisheries Service) | NBR, S | COM | 06 |
MD | $2,750,000 | National cooperative research (NOAA – National Marine Fisheries Service) | NBR, S | COM | 06 |
$3,750,000 | NE cooperative research (NOAA – National Marine Fisheries Service) | NBR | COM | 06 | |
$3,000,000 | New England multi-species survey (NOAA – National Marine Fisheries Service) | NBR, S | COM | 06 | |
ME | $5,000,000 | Northeast consortium (NOAA – National Marine Fisheries Service) | NBR, S | COM | 06 |
HI | $2,500,000 | Joint Institute for Marine and Atmospheric Research (NOAA – National Marine Fisheries Service) | NBR, S | COM | 06 |
$1,468,000 | Antarctic research (NOAA – National Marine Fisheries Service) | S | COM | 06 | |
$1,500,000 | Climate regimes & ecosystem productivity (NOAA – National Marine Fisheries Service) | S | COM | 06 | |
$2,000,000 | Computer hardware and software (NOAA – National Marine Fisheries Service) | S | COM | 06 | |
$850,000 | Marine Resources Monitoring, Assessment & Prediction Program (NOAA – National Marine Fisheries Service) | S | COM | 06 | |
$1,385,000 | Southeast Area Monitoring & Assessment Program (NOAA – National Marine Fisheries Service) | S | COM | 06 | |
$3,000,000 | New England lobster fishery research (NOAA – National Marine Fisheries Service) | NBR, S | COM | 06 | |
$1,500,000 | Fish extension (NOAA – Oceanic and Atmospheric Research) | NBR, S | COM | 06 | |
$441,000 | Management of George’s Bank (NOAA – National Marine Fisheries Service) | NBR, S | COM | 06 | |
MA | $500,000 | Merrimack River fish habitat/land conservation (NOAA – National Marine Fisheries Service) | NBR, S | COM | 06 |
FL | $1,000,000 | Pinellas County Environmental Foundation (NOAA – National Marine Fisheries Service) | NBR, H | COM | 06 |
$350,000 | East Coast observers (NOAA – National Marine Fisheries Service) | NBR, S | COM | 06 | |
WA | $280,000 | Lower Elwha River habitat restoration (NOAA – National Marine Fisheries Service) | NBR, S | COM | 06 |
MD | $4,000,000 | Chesapeake Bay oyster restoration (NOAA – National Marine Fisheries Service) | NBR | COM | 06 |
$2,000,000 | Oyster restoration [Chesapeake] (NOAA – National Marine Fisheries Service) | NBR | COM | 06 | |
AL | $2,500,000 | Mobile Bay Oyster Recovery (NOAA – National Marine Fisheries Service) | NBR, S | COM | 06 |
$13,000,000 | Community-Based Restoration Grants (NOAA – National Marine Fisheries Service) | NBR, S | COM | 06 | |
CT | $400,000 | Connecticut River Partnership (NOAA – National Marine Fisheries Service) | NBR, S | COM | 06 |
$100,000 | Refine EFH designations (NOAA – National Marine Fisheries Service) | NBR, S | COM | 06 | |
MD | $5,000,000 | Blue Crab Advanced Research Consortium (NOAA – National Marine Fisheries Service) | NBR | COM | 06 |
MD | $15,000,000 | Habitat Conservation (NOAA – National Marine Fisheries Service) | NBR | COM | 06 |
OR | $5,000,000 | West Coast observers (NOAA – National Marine Fisheries Service) | NBR, S | COM | 06 |
$800,000 | South Atlantic/gulf shrimp observers (NOAA – National Marine Fisheries Service) | NBR, S | COM | 06 | |
$3,000,000 | National Observers Program (NOAA – National Marine Fisheries Service) | NBR, S | COM | 06 | |
$5,500,000 | NE groundfish court ordered observers (NOAA – National Marine Fisheries Service) | NBR, S | COM | 06 | |
$1,500,000 | North Pacific marine resources observers/N. Pacific Observers Program (NOAA – National Marine Fisheries Service) | NBR, S | COM | 06 | |
HI | $4,000,000 | Hawaii Longline Observer Program (NOAA – National Marine Fisheries Service) | NBR, S | COM | 06 |
$16,000,000 | Cooperative agreement with states (NOAA – National Marine Fisheries Service) | NBR, S | COM | 06 | |
$9,300,000 | Vessel monitoring system (NOAA – National Marine Fisheries Service) | S | COM | 06 | |
$3,348,000 | Atlantic coast observers (NOAA – National Marine Fisheries Service) | NBR, S | COM | 06 | |
$700,000 | National Fish and Wildlife Foundation (NOAA – National Ocean Service) | NBR, S | COM | 06 | |
MS | $5,000,000 | Center for Marine Education and Research (NOAA – National Marine Fisheries Service) | NBR, S | COM | 06 |
NC | $6,004,000 | Center for Coastal Fisheries Habitat Research (NOAA – National Ocean Service) | NBR, S | COM | 06 |
$8,000,000 | Marine Mammal Protection/NMFS Activities (NOAA – National Marine Fisheries Service) | NBR, S | COM | 06 | |
$5,000,000 | Marine Mammal Initiative (NOAA – National Marine Fisheries Service) | NBR, S | COM | 06 | |
$150,000 | North Pacific fixed gear research (NOAA – National Marine Fisheries Service) | NBR, S | COM | 06 | |
$4,000,000 | Prescott Grant Program (NOAA – National Marine Fisheries Service) | NBR, S | COM | 06 | |
DC | $2,000,000 | Hamilton Fish National Institute on School and Community Violence (Discretionary Grants – Juvenile Justice Programs) | NBR, H | COM | 06 |
$1,500,000 | Right Whale: cooperative state plans (NOAA – National Marine Fisheries Service) | NBR, S | COM | 06 | |
$6,313,000 | Right Whale activities (NOAA – National Marine Fisheries Service) | NBR, S | COM | 06 | |
$500,000 | Recovery of endangered large whales (NOAA – National Marine Fisheries Service) | NBR, S | COM | 06 | |
$1,500,000 | North Pacific Southern resident Orca population (NOAA – National Marine Fisheries Service) | NBR, S | COM | 06 | |
AK | $150,000 | Alaska Native Marine Mammal Co-management; Harbor Seals (NOAA – National Marine Fisheries Service) | NBR, S | COM | 06 |
IL | $250,000 | Shedd Center for the Great Lakes (NOAA – National Marine Fisheries Service) | NBR, S | COM | 06 |
MS | $2,500,000 | Bottlenose Dolphins: Institute for Marine Mammal Studies (NOAA – National Marine Fisheries Service) | NBR, S | COM | 06 |
$2,000,000 | Dolphin encirclement (NOAA – National Marine Fisheries Service) | NBR, S | COM | 06 | |
$3,500,000 | Pacific Coastal Fisheries Information Network (NOAA – National Marine Fisheries Service) | NBR, S | COM | 06 | |
$198,000 | Atlantic herring and mackerel (NOAA – National Marine Fisheries Service) | NBR, S | COM | 06 | |
AK | $240,000 | Alaskan groundfish surveys: calibration studies (NOAA – National Marine Fisheries Service) | NBR, S | COM | 06 |
$4,800,000 | West Coast Groundfish (NOAA – National Marine Fisheries Service) | NBR, S | COM | 06 | |
$5,000,000 | Red Snapper monitoring and research (NOAA – National Marine Fisheries Service) | NBR, S | COM | 06 | |
$902,000 | New England stock depletion (NOAA – National Marine Fisheries Service) | NBR, S | COM | 06 | |
ME | $519,000 | Gulf of Maine groundfish survey (NOAA – National Marine Fisheries Service) | NBR, S | COM | 06 |
NJ | $790,000 | Bluefish/striped bass: Rutgers (NOAA – National Marine Fisheries Service) | NBR | COM | 06 |
MD | $700,000 | Bluefish/striped bass: Chesapeake Bay (NOAA – National Marine Fisheries Service) | NBR | COM | 06 |
$692,000 | Bluefish/striped bass (NOAA – National Marine Fisheries Service) | NBR | COM | 06 | |
CA | $900,000 | CAL-COFI (NOAA – National Marine Fisheries Service) | NBR, C | COM | 06 |
$2,500,000 | National Fisheries Information System (NOAA – National Marine Fisheries Service) | NBR, S | COM | 06 | |
$4,250,000 | Gulf Fisheries Information Network (NOAA – National Marine Fisheries Service) | NBR, S | COM | 06 | |
$2,400,000 | Marine Fisheries Initiative (NOAA – National Marine Fisheries Service) | NBR, S | COM | 06 | |
$2,000,000 | Bottlenose Dolphins (NOAA – National Marine Fisheries Service) | NBR, S | COM | 06 | |
AK | $300,000 | Chinook salmon research at Auke Bay (NOAA – National Marine Fisheries Service) | NBR, S | COM | 06 |
$235,000 | Dolphin/yellowfin tuna research (NOAA – National Marine Fisheries Service) | NBR, S | COM | 06 | |
HI | $825,000 | Hawaiian Monk Seals (NOAA – National Marine Fisheries Service) | NBR, S | COM | 06 |
AK | $850,000 | Alaska Seals and Sea Lions: Endangered Species Act (NOAA – National Marine Fisheries Service) | NBR, S | COM | 06 |
OR | $16,522,000 | Columbia River Hatcheries (NOAA – National Marine Fisheries Service) | NBR, S | COM | 06 |
OR | $500,000 | Columbia River Hatchery Reform (NOAA – National Marine Fisheries Service) | NBR, S | COM | 06 |
SC | $250,000 | RECFIN (NOAA – National Marine Fisheries Service) | NBR, S | COM | 06 |
$150,000 | Chinook salmon management (NOAA – National Marine Fisheries Service) | NBR, S | COM | 06 | |
$3,445,000 | Recreational Fishery Information Network (NOAA – National Marine Fisheries Service) | NBR, S | COM | 06 | |
$400,000 | International Fisheries Commission (NOAA – National Marine Fisheries Service) | NBR | COM | 06 | |
$750,000 | Interstate fish commissions (3) (NOAA – National Marine Fisheries Service) | NBR, S | COM | 06 | |
$9,250,000 | Interstate Fish Commission: Atlantic Cooperative Management (NOAA – National Marine Fisheries Service) | NBR, S | COM | 06 | |
$2,000,000 | Atlantic States Marine Fisheries Commission (NOAA – National Marine Fisheries Service) | NBR, S | COM | 06 | |
AK | $3,200,000 | Alaska Fisheries Information Network (NOAA – National Marine Fisheries Service) | NBR, S | COM | 06 |
$7,000,000 | Pacific Salmon Treaty (NOAA – National Marine Fisheries Service) | NBR, S | COM | 06 | |
MD | $500,000 | Chesapeake Bay multi-species management (NOAA – National Marine Fisheries Service) | NBR | COM | 06 |
$3,500,000 | Kingfisher II hybrid UAV/USV (Research, Development, Test and Evaluation – Navy) | NBR, H | DEF | 06 | |
MI | $375,000 | Great Lakes Fishery & Ecosystems Restoration Program (Corps of Engineers: Construction) | NBR, C | ENERGY | 06 |
ND | $200,000 | Hatchery renovation, Garrison Dam NFH (Construction – Fish and Wildlife Service) | NBR, S | INT | 06 |
NH | $500,000 | Lake Umbagog (Land Acquisition – Fish and Wildlife Services) | S | INT | 06 |
$5,000,000 | Visitor Contact Facilities, Servicewide (Construction – Fish and Wildlife Service) | NBR, H | INT | 06 | |
WV | $190,000 | Canaan Valley NWR (Land Acquisition – Fish and Wildlife Services) | NBR, S | INT | 06 |
HI | $550,000 | Endangered bird conservation (U.S. Fish and Wildlife Service) | NBR, S | INT | 06 |
WY | $150,000 | Thunder Basin Initiative (U.S. Fish and Wildlife Service) | NBR, S | INT | 06 |
MS | $1,000,000 | Wildlife Enterprises Program at Mississippi State University (U.S. Fish and Wildlife Service) | NBR, S | INT | 06 |
CA | $540,000 | Conservation work at the Don Edwards NWR (U.S. Fish and Wildlife Service) | NBR, S | INT | 06 |
VT | $100,000 | Bald Eagle restoration with the Vermont Natural Heritage Partners Program (U.S. Fish and Wildlife Service) | NBR, S | INT | 06 |
NV | $1,250,000 | Nevada biodiversity research and conservation (U.S. Fish and Wildlife Service) | NBR, S | INT | 06 |
MT | $500,000 | Montana Water Center wild fish habitat initiative (U.S. Fish and Wildlife Service) | NBR, S | INT | 06 |
MT | $700,000 | Big Hole Watershed restoration (U.S. Fish and Wildlife Service) | NBR, S | INT | 06 |
WA | $1,000,000 | Shoreline restoration (U.S. Fish and Wildlife Service) | NBR, C | INT | 06 |
RI | $525,000 | Rhode Island Refuge complex (Land Acquisition – Fish and Wildlife Services) | NBR, S | INT | 06 |
AL | $421,000 | Cahaba NWR (Land Acquisition – Fish and Wildlife Service) | NBR, S | INT | 06 |
NH | $425,000 | Study of declining wildlife populations on Lake Umbagog NWR with the New Hampshire Audubon Society (U.S. Fish and Wildlife Service) | NBR, S | INT | 06 |
ND | $100,000 | Invasive species control by the Friends of Lake Sakakawea (U.S. Fish and Wildlife Service) | NBR, S | INT | 06 |
AK | $4,000,000 | Visitor Center, Kodiak NWR (Construction – Fish and Wildlife Service) | NBR, S | INT | 06 |
$210,000 | Fish hatchery maintenance (Bureau of Indian Affairs) | NBR, S | INT | 06 | |
IL | $2,625,000 | Visitor Center Dam rehabilitation, Crab Orchard NWR (Construction – Fish and Wildlife Service) | S | INT | 06 |
$100,000 | Survey and monitoring for migratory birds (U.S. Fish and Wildlife Service) | NBR, C | INT | 06 | |
AK | $450,000 | Bering Sea Fisherman’s Association (Bureau of Indian Affairs) | NBR, S | INT | 06 |
KY | $200,000 | Clark’s River NWR (Land Acquisition – Fish and Wildlife Services) | NBR, S | INT | 06 |
NJ | $300,000 | Edwin B. Forsythe (Land Acquisition – Fish and Wildlife Services) | NBR, S | INT | 06 |
DE | $250,000 | Primehook NWR (Land Acquisition – Fish and Wildlife Services) | NBR, S | INT | 06 |
$500,000 | Lahontan cutthroat trout (U.S. Fish and Wildlife Service) | NBR, S | INT | 06 | |
$1,000,000 | Penobscot River Restoration Project (U.S. Fish and Wildlife Service) | NBR, S | INT | 06 | |
$1,000,000 | Atlantic salmon recovery (U.S. Fish and Wildlife Service) | NBR, S | INT | 06 | |
$1,200,000 | Eider and sea otter recovery (U.S. Fish and Wildlife Service) | NBR, S | INT | 06 | |
WV | $350,000 | White Sulphur Springs NFH (U.S. Fish and Wildlife Service) | NBR, C | INT | 06 |
* | $500,000 | Northern Tallgrass Prairie (Land Acquisition – Fish and Wildlife Services) | S | INT | 06 |
* | $500,000 | Dakota Tallgrass Prairie (Land Acquisition – Fish and Wildlife Services) | S | INT | 06 |
PA | $250,000 | Water supply improvements, Allegheny NFH (Construction – Fish and Wildlife Service) | NBR, H | INT | 06 |
TX | $800,000 | Lower Rio Grande Valley NWR (Land Acquisition – Fish and Wildlife Services) | NBR, S | INT | 06 |
CA | $1,000,000 | Water supply and management, Klamath Basin NWR Complex (Construction – Fish and Wildlife Service) | NBR, H | INT | 06 |
$2,000,000 | Fish Screens, Northwest Power Planning Area (Construction – Fish and Wildlife Service) | NBR, H | INT | 06 | |
VA | $2,000,000 | Eastern Shore (Land Acquisition – Fish and Wildlife Services) | S | INT | 06 |
TX | $400,000 | Laguna Atascosa NWR (Land Acquisition – Fish and Wildlife Services) | S | INT | 06 |
MT | $1,000,000 | Rocky Mountain Front (Land Acquisition – Fish and Wildlife Services) | NBR, S | INT | 06 |
WV | $435,000 | Erosions protection for Middle & Buckley Islands, Ohio River Islands NWR (Construction – Fish and Wildlife Service) | NBR, C | INT | 06 |
OR | $2,000,000 | Upper Klamath Lake NWR, Barnes Tract (Land Acquisition – Fish and Wildlife Services) | S | INT | 06 |
VT | $50,000 | Batten Kill River Project (Wildlife and Fish Habitat Management – Department of Agriculture) | NBR, S | INT | 06 |
WY | $1,114,000 | Yellowstone Grizzly bear conservation strategy (U.S. Fish and Wildlife Service) | NBR, S | INT | 06 |
MT | $500,000 | Wildlife Health Center (U.S. Fish and Wildlife Service) | NBR, S | INT | 06 |
$1,400,000 | Whirling disease and related fish health issues (U.S. Fish and Wildlife Service) | NBR | INT | 06 | |
$600,000 | Hatchery operations (U.S. Fish and Wildlife Service) | NBR, C | INT | 06 | |
$400,000 | Initiate the Central Hardwoods and the Northern Great Plains joint ventures (U.S. Fish and Wildlife Service) | NBR, C | INT | 06 | |
$100,000 | National administration for a program assessment of existing joint ventures for migratory birds (U.S. Fish and Wildlife Service) | NBR, C | INT | 06 | |
$100,000 | Population and habitat assessment for migratory birds (U.S. Fish and Wildlife Service) | NBR, C | INT | 06 | |
$102,000 | Aquatic nuisance control (U.S. Fish and Wildlife Service) | NBR, S | INT | 06 | |
$250,000 | National Conservation Training Center operations (U.S. Fish and Wildlife Service) | NBR, S | INT | 06 | |
$397,000 | National Conservation Training Center maintenance (U.S. Fish and Wildlife Service) | NBR | INT | 06 | |
TX | $300,000 | Caddo Lake Ramsar Center (U.S. Fish and Wildlife Service) | NBR, S | INT | 06 |
$100,000 | Wildlife Without Borders Program in Africa (U.S. Fish and Wildlife Service) | NBR | INT | 06 | |
$375,000 | Focal species management (U.S. Fish and Wildlife Service) | NBR, C | INT | 06 | |
ME | $600,000 | Rachel Carson (Land Acquisition – Fish and Wildlife Services) | NBR, S | INT | 06 |
NM | $2,100,000 | Laboratory construction, Sevilleta NWR (Construction – Fish and Wildlife Service) | NBR, S | INT | 06 |
WA | $2,250,000 | Visitor Center, Hanford Reach/Saddle Mountain NWR (Construction – Fish and Wildlife Service) | NBR | INT | 06 |
AR | $809,000 | Cache River NWR (Land Acquisition – Fish and Wildlife Service) | NBR, S | INT | 06 |
AK | $500,000 | Geographic information system mapping of NWRs (U.S. Fish and Wildlife Service) | NBR, S | INT | 06 |
AK | $500,000 | Visitor Center/water and sewer lines, Kenai NWR (Construction – Fish and Wildlife Service) | NBR, H | INT | 06 |
OR | $3,900,000 | Visitor Center and Administration Building, Tualatin NWR (Construction – Fish and Wildlife Service) | NBR, H | INT | 06 |
AK | $300,000 | Togiak NWR (Land Acquisition – Fish and Wildlife Services) | NBR, S | INT | 06 |
CA | $450,000 | San Joaquin River NWR (Land Acquisition – Fish and Wildlife Services) | S | INT | 06 |
LA | $1,900,000 | Tensas River NWR (Land Acquisition – Fish and Wildlife Services) | S | INT | 06 |
OR | $3,355,000 | Renovation/Upgrade Facility, Clark R. Bavin Forensics Laboratory (Construction – Fish and Wildlife Service) | NBR, H | INT | 06 |
HI | $700,000 | Ungulate control fencing, Hakalau Forest NWR (Construction – Fish and Wildlife Service) | NBR, S | INT | 06 |
WV | $525,000 | Maintenance, grounds, improvements, quarters, rehabilitation, White Sulphur Springs NFH (Construction – Fish and Wildlife Service) | NBR, C | INT | 06 |
MA | $650,000 | Silvio O. Conte National Forest NWR (Land Acquisition – Fish and Wildlife Services) | NBR, S | INT | 06 |
AK | $400,000 | Alaska Peninsula NWR (Land Acquisition – Fish and Wildlife Service) | NBR, S | INT | 06 |
TX | $500,000 | Balcones Canyonlands NWR (Land Acquisition – Fish and Wildlife Services) | NBR, C | INT | 06 |
What you say is true…AK and HI were easily the most common states on there, followed, it seems, but NH.
So what, exactly, is your point? Almost without exception, these seem like good things to assess. Would you rather these dollars be wasted, with lives uncounted, in Iraq or Afganistan to sustain the unsustainable? Do you think your readers know nothing of biology or of the sorry state of much of the biosphere, and especially, marine and fresh-water environments? Given the deteriorating state of fish stocks everywhere and the incredible waste alluded to earlier that only serves to perpetuate myths you apparently subscribe to by your extraordinarily ignorant statement about fish welfare (and by the way, the idea of a waterless urinal is way ahead of anything you appear to be able to think!), let us divert such paltry sums from the defense budget and begin to consider how to live on a world that is, for all we know, alone. Let’s hope the fish will be here with us in a few thousand years! If they are, it will in spite of your silly tyrades.
“Equal share”? I want my greater, UNEQUAL share! I think pork spending should be quadrupled and all of it spent in my state! I’m sure I can come up with something that needs a grant. Let em eat cake!
“Fish and shellfish technologies…”
Damn! I didn’t even know that fish and shell fish had technologies.
Cybert, you don’t get it at all…We’d rather this money didn’t get taken from us in the first place.