<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bank of America could go tits up&#8230;</title>
	<atom:link href="http://hammeroftruth.com/2010/bank-of-america-could-go-tits-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://hammeroftruth.com/2010/bank-of-america-could-go-tits-up/</link>
	<description>common sense, shoved up your...</description>
	<lastBuildDate>Sun, 02 Jun 2013 22:32:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Dusty</title>
		<link>http://hammeroftruth.com/2010/bank-of-america-could-go-tits-up/comment-page-1/#comment-3154</link>
		<dc:creator>Dusty</dc:creator>
		<pubDate>Sat, 29 Jan 2011 00:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://hammeroftruth.com/?p=4268#comment-3154</guid>
		<description><![CDATA[Can I use the Ken Lewis graphic, with proper attribution of course? Please advise.]]></description>
		<content:encoded><![CDATA[<p>Can I use the Ken Lewis graphic, with proper attribution of course? Please advise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: g4lt</title>
		<link>http://hammeroftruth.com/2010/bank-of-america-could-go-tits-up/comment-page-1/#comment-974</link>
		<dc:creator>g4lt</dc:creator>
		<pubDate>Tue, 19 Oct 2010 19:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://hammeroftruth.com/?p=4268#comment-974</guid>
		<description><![CDATA[The loss they&#039;re eating is a one-time writedown of $10 billion because of the new debit card laws preventing most overdraft fees of what is supposed to be an instantaneous transaction.  Basically, they projected that they&#039;d receive 10 billion in fees that were made illegal over the next five years.  Why?  because the free market isn&#039;t even close to being free, and the deck&#039;s stacked against you.]]></description>
		<content:encoded><![CDATA[<p>The loss they&#8217;re eating is a one-time writedown of $10 billion because of the new debit card laws preventing most overdraft fees of what is supposed to be an instantaneous transaction.  Basically, they projected that they&#8217;d receive 10 billion in fees that were made illegal over the next five years.  Why?  because the free market isn&#8217;t even close to being free, and the deck&#8217;s stacked against you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: g4lt</title>
		<link>http://hammeroftruth.com/2010/bank-of-america-could-go-tits-up/comment-page-1/#comment-967</link>
		<dc:creator>g4lt</dc:creator>
		<pubDate>Sun, 17 Oct 2010 05:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://hammeroftruth.com/?p=4268#comment-967</guid>
		<description><![CDATA[couldn&#039;t happen to a nicer bank.  When they have a fee that is literally everything you have in the bank, you know they need to go down.]]></description>
		<content:encoded><![CDATA[<p>couldn&#8217;t happen to a nicer bank.  When they have a fee that is literally everything you have in the bank, you know they need to go down.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using disk
Object Caching 331/333 objects using disk

 Served from: hammeroftruth.com @ 2013-06-20 04:30:28 by W3 Total Cache -->