Note: this article contains dead links, the url is still in the hover/alt text. Keep the web working, curate content well!
I’ve just updated the list of LP candidates (with websites) at Liberty for Sale again. If you know of any additions to the list, please let me know by commenting below. Here’s the list (after the jump):
| Name | Office | State | District | Election Date |
| James Babb | General Assembly | Pennsylvania | District 157 | November 7, 2006 |
| Michael Badnarik | U.S. Congress | Texas | District 10 | November 7, 2006 |
| Dan Belforti | U.S. Congress | New Hampshire | District 1 | November 7, 2006 |
| Mike Benoit | U.S. Congress | California | District 52 | November 7, 2006 |
| Erik Buck | U.S. Congress | Missouri | District 6 | November 7, 2006 |
| Dick Clark | House of Representatives | Alabama | District 79 | November 7, 2006 |
| Kevin Craig | U.S. Congress | Missouri | District 7 | November 7, 2006 |
| Ozell Daniel | Governor | Hawaii | November 7, 2006 | |
| Richard “Jay” Edgar | U.S. Congress | New Jersey | District 4 | November 7, 2006 |
| Leland Faegre | U.S. Congress | California | District 32 | November 7, 2006 |
| Jason Gatties | State Representative | Michigan | District 79 | November 7, 2006 |
| Garrett Michael Hayes | Governor | Georgia | November 7, 2006 | |
| Barry Hess | Governor | Arizona | November 7, 2006 | |
| Rob Hodgkinson | Secretary of State | Kansas | November 7, 2006 | |
| T. Lee Horne, III | Governor | Louisiana | 2007 | |
| Sue Jeffers | Governor | Minnesota | November 7, 2006 | |
| Richard Kahn | Governor | New Hampshire | November 7, 2006 | |
| Mike Kole | Secretary of State | Indiana | November 7, 2006 | |
| Randy Langkraehr | Governor | Missouri | November 11, 2008 | |
| Chester Lapointe | U.S. Congress | New Hampshire | November 7, 2006 | |
| Cecil Lamb | U.S. Congress | Texas | District 23 | November 7, 2006 |
| Chuck Moulton | U.S. Congress | Pennsylvania | District 13 | November 7, 2006 |
| Michael Murphy | State Assembly | California | District 4 | November 7, 2006 |
|
Loretta Nall LP and USMJP Candidate |
Governor | Alabama | November 7, 2006 | |
| Art Olivier | Governor | California | November 7, 2006 | |
| Bill Peirce | Governor | Ohio | November 7, 2006 | |
| Mark Rauterkus | City Council | Pittsburgh, PA | District 3 | early 2006? |
| Mark Rauterkus | U.S. Senate | Pennsylvania | November 7, 2006 | |
| D. Frank Robinson | U.S. Congress | Oklahoma | District 5 | November 7, 2006 |
| Kelley Ross | U.S. Congress | California | District 28 | November 7, 2006 |
| Grant Rostig | U.S. Congress | Texas | District 25 | November 7, 2006 |
| Jeff Russell | U.S. Senate | New York | November 7, 2006 | |
| Jeremy Ryan | City Council | Burlington, VT | Ward 7 | March 7, 2006 |
| Bob Smither | U.S. Congress | Texas | District 22 | November 7, 2006 |
| Eric Sundwall | U.S. Congress | New York | District 20 | November 7, 2006 |
| J. A. Thomas | House of Representatives | Indiana | District 64 | November 7, 2006 |
| Wilbur Wood | U.S. Congress | Virginia | District 10 | November 7, 2006 |
| Mark Yannone | U.S. Congress | Arizona | District 3 | November 7, 2006 |
| Kevin Zeese LP, GP and Populist Candidate |
U.S. Senate | Maryland | November 7, 2006 |
Criteria to be included on this page:
1) You must be a libertarian in a non-partisan race, running for Libertarian nomination to be in a race, or running on the Libertarian ticket for a political race, or running some sort of independent or fusion-style ticket with significant libertarian support. The race must be for public (as opposed to party) office.
2) You must have a campaign website.
3) You might not get placed on this list (or henceforth removed) at the subjective whim of the LFS editorial staff — especially if your campaign is really out in lala-land.
If you feel you meet these requirements, please e-mail stephen@gordonnet.net with your campaign particulars. Also, please inform me of any updates or corrections which need to be made. Thanks.



Pingback: Voice of Grog